- List View
- Map View
- Grid View
-
$379,0002 beds, 1 full bath760 sqft lot 4,799 sqftWalk Score® 61MLS RS19038762
-
0 beds, 0 baths1,150 sqft lot 9,980 sqftWalk Score® 58MLS 19435872
-
$375,0004 beds, 2 full baths1,311 sqft lot 4,800 sqftWalk Score® 58MLS OC19031878
-
$599,0000 beds, 0 baths1,363 sqft lot 6,745 sqftWalk Score® 78MLS SB19032238
-
$449,9994 beds, 2 full baths1,547 sqft lot 4,980 sqftWalk Score® 67MLS RS19029627
-
$450,0003 beds, 1 full bath997 sqft lot 5,299 sqftWalk Score® 67MLS DW19030561
-
$345,0001 bed, 1 full bath504 sqft lot 2,430 sqftWalk Score® 66MLS RS19029229
-
$439,900Open House3 beds, 2 full baths1,368 sqft lot 3,393 sqftWalk Score® 78MLS DW19028640
-
$475,0003 beds, 1 full bath1,056 sqft lot 5,259 sqftWalk Score® 73MLS DW19028593
-
0 beds, 0 baths2,337 sqft lot 5,995 sqftWalk Score® 76MLS 19431414
-
$665,0000 beds, 0 baths2,560 sqft lot 4,545 sqftWalk Score® 73MLS SR19026117
-
$599,9990 beds, 0 baths2,429 sqft lot 8,934 sqftWalk Score® 76MLS DW19026137
-
$459,900Open House4 beds, 3 full baths1,900 sqft lot 4,642 sqftWalk Score® 52MLS DW19022654
-
$489,999Open House3 beds, 2 full baths1,560 sqft lot 4,747 sqftWalk Score® 51MLS TR19021247
-
$390,0003 beds, 1 full bath974 sqft lot 5,393 sqftWalk Score® 63MLS DW19021160
-
$414,9003 beds, 2 full baths1,284 sqft lot 3,324 sqftWalk Score® 77MLS SR19010518
-
$350,0002 beds, 1 full bath672 sqft lot 2,651 sqftWalk Score® 64MLS RS19018913
-
$419,0003 beds, 2 full baths1,385 sqft lot 2,919 sqftWalk Score® 76MLS CV19013898
-
$339,900Open House2 beds, 2 full baths672 sqft lot 2,563 sqftWalk Score® 58MLS DW19012846
-
$415,0003 beds, 2 full baths1,131 sqft lot 5,030 sqftWalk Score® 65MLS SB19011060
-
$435,9002 beds, 1 full bath1,120 sqft lot 5,608 sqftWalk Score® 60MLS IV19010814
-
$419,900Price DropOpen House3 beds, 1 full, 1 half baths1,266 sqft lot 2,378 sqftWalk Score® 65MLS DW19003087
-
$479,9003 beds, 1 full bath1,130 sqft lot 6,515 sqftWalk Score® 73MLS PW19000323
-
$645,0000 beds, 0 baths2,656 sqft lot 4,655 sqftWalk Score® 73MLS 18417734
-
$569,0000 beds, 0 baths2,130 sqft lot 6,248 sqftWalk Score® 81MLS DW18297091
-
$368,0002 beds, 1 full bath896 sqft lot 5,098 sqftWalk Score® 74MLS DW18293701
-
$609,0000 beds, 0 baths1,986 sqft lot 6,651 sqftWalk Score® 55MLS PW18292943
-
$495,0004 beds, 2 full baths1,505 sqft lot 3,383 sqftWalk Score® 76MLS SB18291980
-
$379,9993 beds, 2 full baths975 sqft lot 4,001 sqftWalk Score® 73MLS DW18287176
-
$690,0000 beds, 0 baths2,965 sqft lot 8,926 sqftWalk Score® 67MLS IV18281622
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/23/19 12:30 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information